Descrizione
RENAULT BUS (IRISBUS/RVI)
- PR 10-PR 14 S ENG.MIDS 06.20.30 D 166 KW 225 HP 06/80 → 09/86
PR 14 SR ENG.MIDR 06.20.30 A 190 KW 258 HP 10/80 → 09/87
RENAULT TRUCKS (RVI)
- CBH-Serie – CBH 280 ENG.MIDS 06.35.40 D 208 KW 283 HP 04/86 → 10/92
- CLM-Serie – CLM 280 ENG.MIDS 06.35.40 D 208 KW 283 HP 04/86 → 10/92
- G-Serie – G 280 ENG.MIDR 06.20.45 A 10/82 → 01/86
- GB-Serie– GB 280 ENG.MDR 06.35.40 206 KW 280 HP 01/77 → 09/79
- GBH-Serie – GBH 280 ENG.MDS 06.35.40 A 206 KW 280 HP 09/75 → 06/80
GBH 280 ENG.MDR 06.35.40 206 KW 280 HP 01/77 → 09/79
GBH 280 ENG.MDS 06.35.40 206 KW 280 HP 01/77 → 09/79
GBH 280 ENG.MDS 06.35.40 H 206 KW 280 HP 06/80 → 08/85
- GR-Serie – GR 280 – ENG.MDS 06.35.40 I 196 KW 266 HP 06/80 → 12/82
GR 280, A, B – ENG.MDS 06.35.40 191 KW 260 HP 01/73 → 06/80
GR 320 – ENG.MIV 08.35.30 224 KW 305 HP 09/73 → 09/79
GR 350 – ENG. MIVS 08.35.30 HP 08/77 → 12/81
Major (R340-R420) R 340 ti- ENG.MIDR 06.20.45 249 KW 339 HP 05/91 → 10/96
- R 350 – ENG.MIDR 06.35.40 G 259 KW 352 HP 01/90 → 12/92
- R 380– ENG.MIDR 06.35.40 H 275 KW 374 HP 01/90 → 12/92
- R 385 ti – ENG.MIDR 06.35.40 283 KW 385 HP 05/91 → 12/96
- R 420 ti- ENG.MIDR 06.35.40 305 KW 415 HP 04/92 → 10/96
- R-Serie – R 310, Turboliner- ENG.MIDR 06.35.40 C 10/80 → 03/89
R 340, TurbolinerENG.MIDR 06.35.40 G 03/86 → 01/90
R 350ENG-MIDR 06.35.40 G 01/90 → 12/91
R 357- ENG.MIDR 06.35.40 H 01/86 → 01/90
R 360 – ENG.MIVS 08.35.30 10/80 → 06/84
R 365, Turboliner- ENG.MIDR 06.35.40 H 10/87 → 05/90
R 370 – ENG.MIVS 08.35.30 F 10/83 → 07/85
R 380- ENG.MIDR 06.35.40 H 01/90 → 12/91
R 390, Turboleader – ENG.MIVR 08.35.30 C 07/85 → 03/89
R 420, Turboleader- ENG.MIVR 08.35.30 G 10/88 → 10/91
- TBH-Serie– TBH 280- ENG.MDS 06.35.40 206 KW 280 HP 01/77 → 06/80
TBH 280- ENG.MDR 06.35.40 206 KW 280 HP 01/77 → 09/79
TBH 280 D – ENG.MDS 06.35.40 H 206 KW 281 HP 06/80 → 06/91
- TLM-Serie – TLM 280 – ENG.MIDS 06.35.40 D 206 KWQ 280 HP 06/80 → 05/91
- TLR-Serie – TLR 280 – ENG.MDS 06.35.40 130 KW 177 HP 06/80 → 12/82
TLR 280, A, C, E- ENG.MDS 06.35.40 206 KW 280 HP 09/75 → 06/80
TLR 280, A, C, E – ENG.MDR 06.35.40 206 KW 280 HP 01/77 → 09/79
- TR-Serie– TR 280- ENG.MDS 06.35.40 A 206 KW 280 HP 01/73 → 06/80
TR 280- ENG.MDR 06.35.40 206 KW 280 HP 01/77 → 09/79
TR 280- ENG.MDS 06.35.40 206 KW 280 HP 01/77 → 09/79
TR 280- ENG.MDS 06.35.40 I 206 KW 280 HP 06/80 → 12/82
TR 320- ENG.MIV 08.35.30 224 KW 305 HP 09/73 → 09/79
TR 350- ENG.MIVS 08.35.30 196 KW 267 HP 08/77 → 12/81
- TRH-Serie – TRH 320 – ENG.MIV 08.35.30 224 KW 305 HP 09/73 → 09/79
TRH 350 – ENG.MIVS 08.35.30 196 KW 267 HP 08/77 → 06/80
Recensioni
Ancora non ci sono recensioni.